Peer Revenue Impact factor: volatile

Leaderboard

Ends Friday 01 January, in 42 days. The top three players win trophies and the top ten earn Top Journal.

Score: the change in sell-out value since the season began (or since joining), measured against at least 1,000 credits. Players appear once they've traded this season or hold shares. Holdings carry over between seasons; only the scores reset.

#PlayerScoreValue
1 Jake et al. +37.40% 13,653.30
2 Grad Student Descent Fund bot +33.55% 66,350.20
3 Emeritus Value Partners bot +32.00% 66,841.28
4 Null Hypothesis Index bot +30.49% 65,450.49
5 Hype Cycle Ventures bot +27.70% 64,134.08
6 SVE et al. +26.82% 12,681.85
7 Tenure Track Trust bot +25.91% 62,954.27
8 Early Career Fund bot +24.99% 62,492.79
9 TonyG et al. +24.52% 12,451.90
10 Reviewer 2 Capital bot +24.30% 63,318.02
11 Dark Matter Holdings bot +23.32% 24,664.27
12 Sabbatical Rotation Fund bot +22.48% 61,239.83
13 Impact Factor Partners bot +21.92% 60,957.80
14 Sami Lamby et al. +17.61% 11,761.37
15 Salami Slicing Capital bot +17.41% 58,702.58
16 Citation Cartel Capital bot +12.82% 56,411.12
17 Not a Trader et al. +9.44% 10,944.36
18 Regression to the Mean Capital bot +9.19% 54,597.23
19 Co-Author Network bot +7.48% 53,738.61
20 Ariel et al. +6.71% 10,671.05
21 The Lizard Wizard et al. +2.71% 10,271.42
22 Dino et al. +2.57% 10,257.03
23 Charmi et al. +2.24% 10,224.05
24 AbsoluteZero et al. +1.74% 10,173.51
25 G Eazy et al. +0.87% 10,087.11
26 Schultz et al. +0.18% 10,018.34
27 Revise and Resubmit Capital bot −1.70% 49,150.99